Alycat Meet
Website: www.eriercraceway.com

http://www.eriercraceway.com Saturday, April 05, 2008

Alycat - Drivers' Personal Bests

Drivers' Personal Bests
Carpet Oval07-08: 10:12 PM 10/12/2007

 

Open Truck Duration: 5 min's Layout: Off-Road7
Fastest Date Best Lap Date Standing
Paul Nam 20/5m12.730s 14-Mar-2008 0m14.142s 14-Mar-2008 1st
Mike Ameno 19/5m4.210s 14-Mar-2008 0m13.914s 14-Mar-2008 2nd
Mike Banal 19/5m11.830s 4-Apr-2008 0m14.547s 4-Apr-2008 3rd
Mike Valentine 18/5m1.280s 14-Mar-2008 0m15.083s 14-Mar-2008 4th
Mike Barrett 18/5m8.100s 7-Mar-2008 0m15.348s 7-Mar-2008 5th
Quinn Bayle 18/5m10.860s 14-Mar-2008 0m14.450s 14-Mar-2008 6th
Adam Cole 18/5m15.470s 4-Apr-2008 0m15.088s 4-Apr-2008 7th
John Yazembiak 16/5m11.250s 4-Apr-2008 0m15.472s 4-Apr-2008 8th
Stock Buggy Duration: 5 min's Layout: Off-Road7
Fastest Date Best Lap Date Standing
Mike Ameno 21/5m11.910s 4-Apr-2008 0m13.778s 4-Apr-2008 1st
Mike Valentine 20/5m4.130s 4-Apr-2008 0m14.142s 4-Apr-2008 2nd
Paul Nam 20/5m11.300s 4-Apr-2008 0m14.192s 4-Apr-2008 3rd
Joey Ameno 12/5m1.700s 4-Apr-2008 0m18.940s 4-Apr-2008 4th


Slider Duration: 4 min's Layout: Carpet Oval
Fastest Date Best Lap Date Standing
John Nielsen 66/4m2.500s 9-Feb-2008 0m3.393s 9-Feb-2008 1st
Hoover 56/4m2.630s 5-Jan-2008 0m3.835s 5-Jan-2008 2nd
Kevin Brocki 56/4m3.660s 24-Nov-2007 0m3.844s 24-Nov-2007 3rd
Dave Baker 55/4m0.920s 15-Mar-2008 0m3.134s 15-Dec-2007 4th
Tom Vatter 54/4m3.810s 17-Nov-2007 0m3.877s 24-Nov-2007 5th
Tom Sabol 54/4m4.230s 8-Dec-2007 0m3.827s 8-Dec-2007 6th
Chuck Thompson 50/3m58.050s 27-Oct-2007 0m2.387s 29-Dec-2007 7th
Kevin Newell 50/4m2.170s 5-Jan-2008 0m4.020s 5-Jan-2008 8th
Kevin Ferraro 48/4m2.350s 26-Jan-2008 0m3.989s 15-Mar-2008 9th
Jesse Bean 47/4m14.100s 5-Jan-2008 0m3.976s 5-Jan-2008 10th
Spec Duration: 4 min's Layout: Carpet Oval
Fastest Date Best Lap Date Standing
Zerbe 66/4m2.470s 29-Mar-2008 0m3.432s 29-Mar-2008 1st
Jason Ore 66/4m3.420s 29-Mar-2008 0m3.348s 29-Mar-2008 2nd
Kevin Brocki 65/4m2.310s 29-Mar-2008 0m3.411s 29-Mar-2008 3rd
Chuck Thompson 64/4m3.580s 29-Mar-2008 0m3.526s 20-Oct-2007 4th
Dave Ward 63/4m0.280s 29-Mar-2008 0m3.491s 3-Nov-2007 5th
Kevin Newell 63/4m1.710s 9-Feb-2008 0m3.501s 5-Jan-2008 6th
Jim Bean 63/4m3.940s 5-Jan-2008 0m3.660s 5-Jan-2008 7th
Robert Aue 62/4m0.470s 29-Mar-2008 0m3.473s 29-Mar-2008 8th
Hoover 62/4m0.740s 5-Jan-2008 0m3.563s 5-Jan-2008 9th
Tom Sabol 62/4m0.840s 29-Mar-2008 0m3.699s 29-Mar-2008 10th
Bob Patch 62/4m2.360s 3-Nov-2007 0m3.662s 3-Nov-2007 11th
Zerb 62/4m3.890s 5-Jan-2008 0m3.699s 5-Jan-2008 12th
Chris Sweat 61/4m0.440s 29-Mar-2008 0m3.593s 29-Mar-2008 13th
Dustin Eckman 61/4m0.700s 5-Apr-2008 0m3.648s 9-Feb-2008 14th
Ryan Merrow 61/4m1.270s 9-Feb-2008 0m3.619s 9-Feb-2008 15th
Tom Vatter 61/4m1.650s 1-Dec-2007 0m2.843s 9-Feb-2008 16th
John Nielsen 61/4m3.950s 9-Feb-2008 0m3.665s 9-Feb-2008 17th
Bird Dog 61/4m4.070s 3-Nov-2007 0m3.646s 3-Nov-2007 18th
Mark McIntosh 60/4m0.050s 29-Mar-2008 0m3.707s 3-Nov-2007 19th
Dave Baker 60/4m0.300s 27-Oct-2007 0m3.314s 27-Oct-2007 20th
Jay Roydes 59/4m0.300s 3-Nov-2007 0m3.765s 3-Nov-2007 21st
Jesse Bean 58/4m2.660s 26-Jan-2008 0m2.366s 29-Dec-2007 22nd
Josh Ferry 58/4m2.830s 29-Mar-2008 0m3.807s 29-Mar-2008 23rd
Austin Nasman 56/4m2.440s 29-Mar-2008 0m3.610s 3-Nov-2007 24th
Travis King 56/4m3.770s 9-Feb-2008 0m3.819s 9-Feb-2008 25th
Dylan Greene 53/4m7.080s 3-Nov-2007 0m3.830s 3-Nov-2007 26th
Devon Nasman 47/4m4.200s 29-Mar-2008 0m3.863s 29-Mar-2008 27th
C O T Duration: 4 min's Layout: Carpet Oval
Fastest Date Best Lap Date Standing
Kevin Brocki 72/4m0.320s 15-Mar-2008 0m3.129s 15-Mar-2008 1st
Dave Ward 72/4m3.240s 3-Nov-2007 0m3.141s 3-Nov-2007 2nd
Jason Ore 70/4m1.440s 27-Oct-2007 0m3.081s 27-Oct-2007 3rd
Chuck Thompson 70/4m2.750s 15-Mar-2008 0m3.051s 24-Nov-2007 4th
Jim Bean 69/4m2.600s 15-Mar-2008 0m3.292s 15-Mar-2008 5th
Ryan Merrow 69/4m3.290s 13-Oct-2007 0m3.219s 13-Oct-2007 6th
Dave Baker 67/4m0.540s 27-Oct-2007 0m3.268s 29-Mar-2008 7th
NASCAR 4 Cell Stock Duration: 4 min's Layout: Carpet Oval
Fastest Date Best Lap Date Standing
Bud Denning 77/4m2.930s 3-Nov-2007 0m2.960s 3-Nov-2007 1st
Brandon Tonkin 76/4m1.890s 3-Nov-2007 0m3.028s 3-Nov-2007 2nd
Dave Ward 75/4m1.160s 3-Nov-2007 0m3.068s 3-Nov-2007 3rd
Ryan Merrow 75/4m1.910s 29-Mar-2008 0m2.981s 9-Feb-2008 4th
Ron Mc Donald 74/4m2.210s 29-Mar-2008 0m3.051s 29-Mar-2008 5th
Howard Kemery 74/4m2.350s 29-Mar-2008 0m3.108s 29-Mar-2008 6th
Shaun Nasman 74/4m2.950s 29-Mar-2008 0m3.072s 29-Mar-2008 7th
Bird Dog 73/4m0.390s 29-Mar-2008 0m3.107s 29-Mar-2008 8th
Bob Patch 73/4m1.540s 3-Nov-2007 0m3.152s 3-Nov-2007 9th
Jason Ore 73/4m2.060s 29-Mar-2008 0m3.136s 3-Nov-2007 10th
Tim Territo 72/4m0.340s 3-Nov-2007 0m3.122s 3-Nov-2007 11th
Ted Henry 72/4m1.650s 3-Nov-2007 0m3.111s 3-Nov-2007 12th
JT Miller 72/4m2.220s 3-Nov-2007 0m3.138s 3-Nov-2007 13th
Kevin Brocki 72/4m2.460s 9-Feb-2008 0m3.084s 9-Feb-2008 14th
Will Nieder 71/4m2.140s 3-Nov-2007 0m3.177s 3-Nov-2007 15th
Darryl Greene 70/4m2.100s 3-Nov-2007 0m3.182s 3-Nov-2007 16th
Mark McIntosh 69/4m0.950s 3-Nov-2007 0m3.166s 3-Nov-2007 17th
Joe Paradisi 69/4m1.060s 3-Nov-2007 0m3.257s 3-Nov-2007 18th
Kevin Newell 69/4m1.500s 5-Jan-2008 0m3.225s 5-Jan-2008 19th
Jody Reeher 69/4m1.760s 29-Mar-2008 0m3.264s 29-Mar-2008 20th
Jammin George 69/4m2.540s 29-Mar-2008 0m3.252s 29-Mar-2008 21st
Lyle Scott 69/4m2.870s 29-Mar-2008 0m3.183s 29-Mar-2008 22nd
Jay Greene 68/4m0.900s 3-Nov-2007 0m3.241s 3-Nov-2007 23rd
Robert Aue 68/4m2.820s 3-Nov-2007 0m3.304s 3-Nov-2007 24th
Tom Tonkin 68/4m3.120s 3-Nov-2007 0m3.186s 3-Nov-2007 25th
Matt Steffenhagen 67/4m0.140s 3-Nov-2007 0m3.263s 3-Nov-2007 26th
Glen Singelton 67/4m0.340s 3-Nov-2007 0m3.253s 3-Nov-2007 27th
Chuck Thompson 67/4m1.670s 9-Feb-2008 0m3.362s 9-Feb-2008 28th
Rusty Martin 62/4m1.270s 3-Nov-2007 0m3.403s 3-Nov-2007 29th
Jim Bean 61/4m3.460s 9-Feb-2008 0m3.474s 9-Feb-2008 30th
Norm Sorkin 57/4m1.590s 3-Nov-2007 0m3.271s 3-Nov-2007 31st
Touring Car Duration: 4 min's Layout: Carpet Oval
Fastest Date Best Lap Date Standing
Dustin Eckman 64/4m0.370s 27-Oct-2007 0m3.332s 27-Oct-2007 1st
Kevin Newell 64/4m2.540s 27-Oct-2007 0m3.452s 27-Oct-2007 2nd
Cory Miller 22/2m34.590s 27-Oct-2007 0m3.832s 27-Oct-2007 3rd
East Coast Modified Duration: 4 min's Layout: Carpet Oval
Fastest Date Best Lap Date Standing
Kevin Allen 72/4m3.170s 3-Nov-2007 0m3.146s 3-Nov-2007 1st
Garrett Allen 71/4m0.220s 29-Mar-2008 0m3.209s 29-Mar-2008 2nd
Howard Kemery 71/4m0.730s 29-Mar-2008 0m3.190s 3-Nov-2007 3rd
Justin Dipenti 71/4m3.550s 29-Mar-2008 0m3.201s 29-Mar-2008 4th
Tim Dipenti 70/4m1.820s 29-Mar-2008 0m3.189s 29-Mar-2008 5th
Robert Aue 70/4m3.160s 29-Mar-2008 0m3.303s 29-Mar-2008 6th
Tim Territo 69/4m0.100s 29-Mar-2008 0m3.221s 29-Mar-2008 7th
Dale Steele 69/4m2.800s 3-Nov-2007 0m3.280s 3-Nov-2007 8th
Jammin George 69/4m2.860s 29-Mar-2008 0m3.220s 29-Mar-2008 9th
Jay Roydes 68/4m2.970s 3-Nov-2007 0m3.302s 3-Nov-2007 10th
Kevin Brocki 68/4m12.400s 29-Mar-2008 0m3.266s 29-Mar-2008 11th
Jeffro 66/4m6.730s 29-Mar-2008 0m3.458s 29-Mar-2008 12th
Glen Singelton 65/4m0.570s 29-Mar-2008 0m3.208s 29-Mar-2008 13th
Dave Baker 62/4m0.820s 5-Jan-2008 0m3.513s 5-Jan-2008 14th
John Acker 61/4m3.300s 3-Nov-2007 0m3.481s 3-Nov-2007 15th
Don Davis 59/4m3.120s 3-Nov-2007 0m3.514s 3-Nov-2007 16th
Jason Gracey 50/3m39.700s 3-Nov-2007 0m3.577s 3-Nov-2007 17th
Mini T Duration: 4 min's Layout: Carpet Oval
Fastest Date Best Lap Date Standing
Chuck Thompson 52/4m2.570s 22-Dec-2007 0m3.768s 22-Dec-2007 1st
Hoover 50/4m4.430s 22-Dec-2007 0m4.263s 22-Dec-2007 2nd
Tom Vatter 49/4m2.020s 22-Dec-2007 0m4.519s 22-Dec-2007 3rd
Mini-T Outlaw Duration: 4 min's Layout: Carpet Oval
Fastest Date Best Lap Date Standing
Kevin Brocki 58/4m3.530s 26-Jan-2008 0m3.819s 26-Jan-2008 1st
Dave Baker 53/4m0.510s 26-Jan-2008 0m3.863s 26-Jan-2008 2nd
Chuck Thompson 53/4m3.900s 26-Jan-2008 0m3.523s 5-Jan-2008 3rd
Tom Vatter 48/4m1.920s 5-Jan-2008 0m4.077s 5-Jan-2008 4th
1 12th Stock Duration: 4 min's Layout: Carpet Oval
Fastest Date Best Lap Date Standing
Tom Vatter 67/4m1.870s 9-Feb-2008 0m3.253s 9-Feb-2008 1st
Dave Baker 61/4m1.130s 9-Feb-2008 0m3.328s 9-Feb-2008 2nd
Novice Duration: 4 min's Layout: Carpet Oval
Fastest Date Best Lap Date Standing
Kevin Ferraro 59/4m0.960s 29-Mar-2008 0m3.617s 29-Mar-2008 1st
Ricky Jamieson 50/4m3.770s 29-Mar-2008 0m4.177s 29-Mar-2008 2nd

Alycat Race Management System 9.0.2.26 © 1987-2004 Alycat Software
Registered to Erie RC Raceway